B-Series 8′ diameter

B Series 8-nt

Water & Wastewater

Model Capacity (Imp. Gal.) Capacity (US Gal.) Dimensions Weight (lbs.)
B2000S 2000 2400 9′ 2″L 900
B2500S 2500 3000 10′ 8″L 1100
B3000S 3000 3600 12′ 4″L 1300
B3500S 3500 4200 13′ 10″L 1500
B4000S 3889 4667 15′ 6″L 1800
B5000S 5000 6000 18′ 9″L 2050
B6000S 6000 7200 21′ 11″L 2375
B7000S 7000 8400 25′ 2″L 2750
B8000S 8060 9672 28′ 5″L 3100
B8500S 8500 10200 30′ 1″L 3300
B9000S 9076 10891 31′ 8″L 3450
B10000S 10000 12000 34′ 10″L 3750
B11000S 11084 13300 38′ 1″L 4250
B12000S 12000 14400 41′ 5″L 4500
B13000S 13120 15744 44′ 7″L 5500
B14000S 14033 16840 47′ 6″L 6250
B15000S 15000 18000 50′ 11″L 6500
B2000W 2000 2400 9′ 2″L 900
B2500W 2500 3000 10′ 8″L 1100
B3000W 3000 3600 12′ 4″L 1300
B3500W 3500 4200 13′ 10″L 1500
B4000W 4016 4819 15′ 6″L 1800
B5000W 5000 6000 18′ 9″L 2050
B6000W 6000 7200 21′ 11″L 2375
B7000W 7000 8400 25′ 2″L 2750
B8000W 8060 9672 28′ 5″L 3100
B8500W 8500 10200 30′ 1″L 3300
B9000W 9076 10891 31′ 8″L 3450
B10000W 10000 12000 34′ 10″L 3750
B11000W 11084 13300 38′ 1″L 4250
B12000W 12000 14400 41′ 5″L 4500
B13000W 13120 15744 44′ 7″L 5500
B14000W 14033 16840 47′ 6″L 3250
B15000W 15000 18000 50′ 11″L 6500

Additional accessories available (including divider walls, pump stand, manways, ladders, etc.). Comes with 30″ flanged collar (and lid).

For flanged manways and lids, please see extension page. For additional fittings or accessories please contact FRP/Mocoat Fiberglass Ltd.

Product Specification

Water & Wastewater

Model Capacity (Imp. Gal.) Capacity (US Gal.) Dimensions Weight (lbs.)
B2000S 2000 2400 9′ 2″L 900
B2500S 2500 3000 10′ 8″L 1100
B3000S 3000 3600 12′ 4″L 1300
B3500S 3500 4200 13′ 10″L 1500
B4000S 3889 4667 15′ 6″L 1800
B5000S 5000 6000 18′ 9″L 2050
B6000S 6000 7200 21′ 11″L 2375
B7000S 7000 8400 25′ 2″L 2750
B8000S 8060 9672 28′ 5″L 3100
B8500S 8500 10200 30′ 1″L 3300
B9000S 9076 10891 31′ 8″L 3450
B10000S 10000 12000 34′ 10″L 3750
B11000S 11084 13300 38′ 1″L 4250
B12000S 12000 14400 41′ 5″L 4500
B13000S 13120 15744 44′ 7″L 5500
B14000S 14033 16840 47′ 6″L 6250
B15000S 15000 18000 50′ 11″L 6500
B2000W 2000 2400 9′ 2″L 900
B2500W 2500 3000 10′ 8″L 1100
B3000W 3000 3600 12′ 4″L 1300
B3500W 3500 4200 13′ 10″L 1500
B4000W 4016 4819 15′ 6″L 1800
B5000W 5000 6000 18′ 9″L 2050
B6000W 6000 7200 21′ 11″L 2375
B7000W 7000 8400 25′ 2″L 2750
B8000W 8060 9672 28′ 5″L 3100
B8500W 8500 10200 30′ 1″L 3300
B9000W 9076 10891 31′ 8″L 3450
B10000W 10000 12000 34′ 10″L 3750
B11000W 11084 13300 38′ 1″L 4250
B12000W 12000 14400 41′ 5″L 4500
B13000W 13120 15744 44′ 7″L 5500
B14000W 14033 16840 47′ 6″L 3250
B15000W 15000 18000 50′ 11″L 6500

Drawings

Installation Instructions

Related Products