Bonded One-Piece

Bonded one piece 5-nt

Wastewater

Model Capacity (Imp. Gal.) Bonded Extension (D x H) Dimensions (D x L) Weight (lbs.) Burial Depth
H1000-BONDED 1000 30″x36″ 5’x10′ 390 7′
H1250-BONDED 1250 30″x36″ 5’x12′ 490 7′
H1500-BONDED 1500 30″x36″ 5’x14′ 590 7′
H1750-BONDED 1750 30″x36″ 5’x16′ 690 7′
H2000-BONDED 2000 30″x36″ 5’x18′ 750 7′

Wastewater

Model Working Capacity (Imp. Gal.) Pump out (Flush) (Imp. Gal.) Bonded Extension (D x H) Dimensions (D x L) Weight Burial Depth
P1000-BONDED 710 160 30″x36″ 5’x10′ 490 7′
P1250-BONDED 920 160 30″x36″ 5’x12′ 590 7′
P1500-BONDED 1130 160 30″x36″ 5’x14′ 690 7′
P1750-BONDED 1340 160 30″x36″ 5’x16′ 790 7′
P2000-BONDED 1550 160 30″x36″ 5’x18′ 890 7′
S1000-BONDED 710 160(75) 30″x36″ 5’x10′ 490 7′
S1250-BONDED 920 160(75) 30″x36″ 5’x12′ 590 7′
S1500-BONDED 1130 160(75) 30″x36″ 5’x14′ 690 7′
S1750-BONDED 1340 160(75) 30″x36″ 5’x16′ 790 7′
S2000-BONDED 1550 160(75) 30″x36″ 5’x18′ 890 7′

Water

Model Capacity (Imp. Gal.) Bonded Extension (D x H) Dimensions (D x L) Weight Burial Depth
W1000-BONDED 1000 30″x36″ 5’x10′ 390 7′
W1250-BONDED 1250 30″x36″ 5’x12′ 490 7′
W1500-BONDED 1500 30″x36″ 5’x14′ 590 7′
W1750-BONDED 1750 30″x36″ 5’x16′ 690 7′
W2000-BONDED 2000 30″x36″ 5’x18 790 7′

Product Specification

Wastewater

Model Capacity
(Imp. Gal.)
Bonded
Extension (D x H)
Dimensions (D x L) Weight (lbs.) Burial Depth
H1000-BONDED 1000 30″x36″ 5’x10′ 390 7′
H1250-BONDED 1250 30″x36″ 5’x12′ 490 7′
H1500-BONDED 1500 30″x36″ 5’x14′ 590 7′
H1750-BONDED 1750 30″x36″ 5’x16′ 690 7′
H2000-BONDED 2000 30″x36″ 5’x18′ 750 7′

Wastewater

Model Working
Capacity
(Imp. Gal.)
Pump out (Flush)
(Imp. Gal.)
Bonded
Extension (D x H)
Dimensions (D x L) Weight Burial Depth
P1000-BONDED 710 160 30″x36″ 5’x10′ 490 7′
P1250-BONDED 920 160 30″x36″ 5’x12′ 590 7′
P1500-BONDED 1130 160 30″x36″ 5’x14′ 690 7′
P1750-BONDED 1340 160 30″x36″ 5’x16′ 790 7′
P2000-BONDED 1550 160 30″x36″ 5’x18′ 890 7′
S1000-BONDED 710 160(75) 30″x36″ 5’x10′ 490 7′
S1250-BONDED 920 160(75) 30″x36″ 5’x12′ 590 7′
S1500-BONDED 1130 160(75) 30″x36″ 5’x14′ 690 7′
S1750-BONDED 1340 160(75) 30″x36″ 5’x16′ 790 7′
S2000-BONDED 1550 160(75) 30″x36″ 5’x18′ 890 7′

Water

Model Capacity
(Imp. Gal.)
Bonded
Extension (D x H)
Dimensions (D x L) Weight Burial Depth
W1000-BONDED 1000 30″x36″ 5’x10′ 390 7′
W1250-BONDED 1250 30″x36″ 5’x12′ 490 7′
W1500-BONDED 1500 30″x36″ 5’x14′ 590 7′
W1750-BONDED 1750 30″x36″ 5’x16′ 690 7′
W2000-BONDED 2000 30″x36″ 5’x18 790 7′

Drawings

Installation Instructions

Related Products