10′ Diameter BX Series 10′ diameter

BX Series

Water & Wastewater

Model Capacity (Imp.Gal.) Capacity (US Gal.) Length Weight (lbs)
BX5000 5000 6000 11’10” 2050
BX6000 6000 7200 13’11” 2300
BX7000 7000 8400 16’1″ 2550
BX8000 8000 9600 18’1″ 2800
BX9000 9000 10800 20’1″ 3000
BX10000 10000 12000 22’1″ 3250
BX11000 11000 13200 24’3″ 3500
BX12000 12000 14400 26’5″ 3750
BX13000 13000 15600 28’9″ 4000
BX14000 14000 16800 31’1″ 4250
BX15000 15000 18000 33’3″ 4500
BX16000 16000 19200 35’5″ 4750
BX17500 17500 21000 37’8″ 5100
BX20000 20000 24000 42’2″ 5650
BX22000 22000 26400 46’9″ 6200
BX26000 26000 31200 55’9″ 7200
BX30000 30000 36000 63’5″ 8300
BX34000 34000 40800 71’5″ 9300

Please indicate the model you require when ordering by including a (W) for water and a (S) for wastewater after the model number.

Additional accessories available (Including divider walls, pump stand, manways, ladders, etc.). Comes with 30” flanged collar (and lid)

For flanged manways and lids, please see extension page. For additional fittings or accessories please contact FRP Mocoat.

Product Specification

Water & Wastewater

Model Capacity (Imp.Gal.) Capacity (US Gal.) Length Weight (lbs)
BX5000 5000 6000 11’10” 2050
BX6000 6000 7200 13’11” 2300
BX7000 7000 8400 16’1″ 2550
BX8000 8000 9600 18’1″ 2800
BX9000 9000 10800 20’1″ 3000
BX10000 10000 12000 22’1″ 3250
BX11000 11000 13200 24’3″ 3500
BX12000 12000 14400 26’5″ 3750
BX13000 13000 15600 28’9″ 4000
BX14000 14000 16800 31’1″ 4250
BX15000 15000 18000 33’3″ 4500
BX16000 16000 19200 35’5″ 4750
BX17500 17500 21000 37’8″ 5100
BX20000 20000 24000 42’2″ 5650
BX22000 22000 26400 46’9″ 6200
BX26000 26000 31200 55’9″ 7200
BX30000 30000 36000 63’5″ 8300
BX34000 34000 40800 71’5″ 9300

Drawings

Installation Instructions

Related Products