10′ Diameter

Tank with Black Elastomer2

All standard FRP Mocoat above ground tanks are filament wound for extra strength and are designed to meet ASTM D 3299 for hydro-static loads with a specific gravity of up to 1.2. These above ground storage tanks can also be built to meet various other design specifications including NSF 61 and API 12P.

They are used for a wide variety of applications include storage for water (potable and non-potable), wastewater, agricultural, chemicals, acids, food processing and oilfield storage applications. They can be largely custom or a standard size as per the table below.

Options include:

Tank with Galvanized Ladder-e1606325722857
10’D tank complete with galvanized ladder and platform destined for Fort McMurray, Alberta
Above ground FRP Tank in white coating
10’D horizontal tank on saddles for HCL storage
10’D x 15’H Standard Tank
10’D x 15’H standard tank
10-ft Equinox
Two 10’D x 15’H tanks for sour service
 

Water & Wastewater

10′ Diameter Tank Height Capacity (Imp. Gal.) Approx. Weight (lbs.)
AGX2000 4’3″ 2000 1250
AGX3000 6’5″ 3000 1500
AGX4000 8’4″ 4000 1750
AGX5000 10’4″ 5000 1750
AGX6000 12’4″ 6000 1900
AGX7000 14’6″ 7000 2050
AGX8000 16’6″ 8000 2350
AGX9000 18’6″ 9000 2500
AGX10000 20’7″ 10000 3800
AGX11000 22’8″ 11000 4250
AGX12000 24’9″ 12000 4750
AGX13000 26’9″ 13000 5600
AGX14000 28’9″ 14000 6500

These charts provide details for commonly ordered tanks.

Weights are approximate.

*Height is sidewall height only and does not include domed top. For 10′ diameter add 2’3″*

Should you require other tank sizes to meet your needs, please contact FRP Mocoat.

Product Specification

Water & Wastewater

10′ Diameter Tank Height Capacity (Imp. Gal.) Approx. Weight (lbs.)
AGX2000 4’3″ 2000 1250
AGX3000 6’5″ 3000 1500
AGX4000 8’4″ 4000 1750
AGX5000 10’4″ 5000 1750
AGX6000 12’4″ 6000 1900
AGX7000 14’6″ 7000 2050
AGX8000 16’6″ 8000 2350
AGX9000 18’6″ 9000 2500
AGX10000 20’7″ 10000 3800
AGX11000 22’8″ 11000 4250
AGX12000 24’9″ 12000 4750
AGX13000 26’9″ 13000 5600
AGX14000 28’9″ 14000 6500

Water & Wastewater

10′ Diameter Tank Height Capacity (Imp. Gal.) Approx. Weight (lbs.)
AGX2000 4’3″ 2000 1250
AGX3000 6’5″ 3000 1500
AGX4000 8’4″ 4000 1750
AGX5000 10’4″ 5000 1750
AGX6000 12’4″ 6000 1900
AGX7000 14’6″ 7000 2050
AGX8000 16’6″ 8000 2350
AGX9000 18’6″ 9000 2500
AGX10000 20’7″ 10000 3800
AGX11000 22’8″ 11000 4250
AGX12000 24’9″ 12000 4750
AGX13000 26’9″ 13000 5600
AGX14000 28’9″ 14000 6500

Drawings

Installation Instructions

Related Products