5′ Diameter

Bonded one piece5-nt

 

Wastewater

Model Capacity
(Imp.Gal.)
Bonded
Extension (D x H)
Dimensions (DxL)Weight (lbs)Burial Depth
H1000-Bonded100030″x36″5′ x10′5847′
H1250-Bonded125030″x36″5′ x12′6507′
H1500-Bonded150030″x36″5′ x14′7867′
H1750-Bonded175030″x36″5′ x16′9127′
H2000-Bonded200030″x36″5′ x18′10407′
 

Wastewater

Model Working Capacity (Imp.Gal.) Pump out (Flush) (Imp.Gal.) Bonded Extension (D x H) Dimentions (DxL) Weight Burial Depth
P1000-Bonded 695 212 30″x36″ 5′ x10′ 754  7′
P1250-Bonded 908 212 30″x36″ 5′ x12′ 820  7′
P1500-Bonded 1120 212 30″x36″ 5′ x14′ 956  7′
P1750-Bonded 1335 212 30″x36″ 5′ x16′ 1082  7′
P2000-Bonded 1550 212 30″x36″ 5′ x18′ 1210  7′
S1000-Bonded 695 212(75) 30″x36″ 5′ x10′ 754 7′
S1250-Bonded 908 212(75) 30″x36″ 5′ x12′ 820 7′
S1500-Bonded 1120 212(75) 30″x36″ 5′ x14′ 956 7′
S1750-Bonded 1335 212(75) 30″x36″ 5′ x16′ 1082 7′
S2000-Bonded 1550 212(75) 30″x36″ 5′ x18′ 1210 7′

 

Water

Model Capacity
(Imp.Gal.)
Bonded
Extension (D x H)
Dimensions (DxL)WeightBurial Depth
W1000-Bonded100030″x36″5′ x10′5847′
W1250-Bonded125030″x36″5′ x12′6507′
W1500-Bonded150030″x36″5′ x14′7867′
W1750-Bonded175030″x36″5′ x16′9127′
W2000-Bonded200030″x36″5′ x18′10407′

Product Specification

Wastewater

Model Capacity
(Imp.Gal.)
Bonded
Extension (D x H)
Dimensions (DxL) Weight (lbs) Burial Depth
H1000-Bonded 1000 30″x36″ 5′ x10′ 584 7′
H1250-Bonded 1250 30″x36″ 5′ x12′ 650 7′
H1500-Bonded 1500 30″x36″ 5′ x14′ 786 7′
H1750-Bonded 1750 30″x36″ 5′ x16′ 912 7′
H2000-Bonded 2000 30″x36″ 5′ x18′ 1040 7′

Wastewater

Model Working
Capacity
(Imp.Gal.)
Pump out (Flush)
(Imp.Gal.)
Bonded
Extension (D x H)
Dimentions (DxL) Weight Burial Depth
P1000-Bonded 695 212 30″x36″ 5′ x10′ 754  7′
P1250-Bonded 908 212 30″x36″ 5′ x12′ 820  7′
P1500-Bonded 1120 212 30″x36″ 5′ x14′ 956  7′
P1750-Bonded 1335 212 30″x36″ 5′ x16′ 1082  7′
P2000-Bonded 1550 212 30″x36″ 5′ x18′ 1210  7′
S1000-Bonded 695 212(75) 30″x36″ 5′ x10′ 754 7′
S1250-Bonded 908 212(75) 30″x36″ 5′ x12′ 820 7′
S1500-Bonded 1120 212(75) 30″x36″ 5′ x14′ 956 7′
S1750-Bonded 1335 212(75) 30″x36″ 5′ x16′ 1082 7′
S2000-Bonded 1550 212(75) 30″x36″ 5′ x18′ 1210 7′

Water

Model Capacity
(Imp.Gal.)
Bonded
Extension (D x H)
Dimensions (DxL) Weight Burial Depth
W1000-Bonded 1000 30″x36″ 5′ x10′ 584 7′
W1250-Bonded 1250 30″x36″ 5′ x12′ 650 7′
W1500-Bonded 1500 30″x36″ 5′ x14′ 786 7′
W1750-Bonded 1750 30″x36″ 5′ x16′ 912 7′
W2000-Bonded 2000 30″x36″ 5′ x18′ 1040 7′

Drawings

Installation Instructions

Related Products